<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; tutorial</title>
	<atom:link href="http://www.photojoe.com/blog/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photojoe.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 20:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Anatomy of a Sunny Studio (when there is no sun)</title>
		<link>http://www.photojoe.com/blog/2010/02/22/anatomy-of-a-sunny-studio-when-there-is-no-sun/</link>
		<comments>http://www.photojoe.com/blog/2010/02/22/anatomy-of-a-sunny-studio-when-there-is-no-sun/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:24:25 +0000</pubDate>
		<dc:creator>PhotoJoe</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Joe Pulcinella Photography]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://www.photojoe.com/blog/2010/02/22/anatomy-of-a-sunny-studio-when-there-is-no-sun/</guid>
		<description><![CDATA[Just got done a really fun shoot with Béke Beau and Dar Clinton where we had beautiful, late afternoon sunshine streaming through the studio windows … for about 6 straight hours! &#8220;Joe, surely you jest! Even we folks in Southern California never get that kind of sun!&#8221; Well, we sure don&#8217;t, either. As a matter [...]]]></description>
			<content:encoded><![CDATA[<p>Just got done a really fun shoot with <a href="http://bekebeau.com/" target="_blank">Béke Beau</a> and <a href="http://darclintonhair.com/" target="_blank">Dar Clinton</a> where we had beautiful, late afternoon sunshine streaming through the studio windows … for about 6 straight hours! &#8220;Joe, surely you jest! Even we folks in Southern California never get that kind of sun!&#8221; Well, we sure don&#8217;t, either. As a matter of fact, there is still a foot of snow on the ground and no sun to be had at any time today. However, with the help of a couple <a href="http://www.speedotron.com/" target="_blank">Speedotron</a> power packs and some ingenuity …</p>
<p>I already have windows in my studio but the sun rarely comes in and certainly not today. So I went outside with my Speedo, er, Speedotron 2403 power pack and a 2400 ws head and blasted it at full power toward the studio windows. I jacked the pack and the ends of the power cords up off the snow with a crate and packed snow around the light stand for stability.</p>
<p align="center"><a href="http://www.photojoe.com/blog/wp-content/uploads/IMG_7730.jpg"><img height="600" alt="IMG_7730" src="http://www.photojoe.com/blog/wp-content/uploads/IMG_7730_thumb.jpg" width="400" border="0"></a> </p>
<p align="left">Here is a view looking toward the windows. I moved the light source several times before I got the effect I was looking for.</p>
<p align="center"><a href="http://www.photojoe.com/blog/wp-content/uploads/IMG_7732.jpg"><img height="400" alt="IMG_7732" src="http://www.photojoe.com/blog/wp-content/uploads/IMG_7732_thumb.jpg" width="600" border="0"></a> </p>
<p align="left">Meanwhile, back inside I shot tests to work out my camera position and where the light fell to tune in everything.</p>
<p align="center"><a href="http://www.photojoe.com/blog/wp-content/uploads/IMG_7702.jpg"><img height="400" alt="IMG_7702" src="http://www.photojoe.com/blog/wp-content/uploads/IMG_7702_thumb.jpg" width="600" border="0"></a> </p>
<p align="left">My modeling light was useless with so much ambient light so I placed Stephanie into the scene to further fine tune the angle of the light. This shot revealed shadows falling right across her face so it was back into the snow to move the strobe.</p>
<p align="center"><a href="http://www.photojoe.com/blog/wp-content/uploads/IMG_7703.jpg"><img height="400" alt="IMG_7703" src="http://www.photojoe.com/blog/wp-content/uploads/IMG_7703_thumb.jpg" width="600" border="0"></a> </p>
<p align="left">Success! Now I have plenty of time to scrutinize while the models are getting hair and make-up.</p>
<p align="center"><a href="http://www.photojoe.com/blog/wp-content/uploads/IMG_7705.jpg"><img height="600" alt="IMG_7705" src="http://www.photojoe.com/blog/wp-content/uploads/IMG_7705_thumb.jpg" width="400" border="0"></a> </p>
<p align="left">Turns out that the shadow side was getting a little lost so I added another strobe to the right of the set with a <a href="http://www.photoflex.com/" target="_blank">Photoflex</a> half-dome and a grid attachment to control spill. </p>
<p align="center"><a href="http://www.photojoe.com/blog/wp-content/uploads/IMG_7820.jpg"><img height="600" alt="IMG_7820" src="http://www.photojoe.com/blog/wp-content/uploads/IMG_7820_thumb.jpg" width="400" border="0"></a> </p>
<p align="left">I had the main light set to full power while the kicker with a grid was set as low as it would go since it was so close. This allowed me to shoot at 1/125 sec at f5.6-1/3. I warmed things up in-camera by manually setting the white balance to 7600K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photojoe.com/blog/2010/02/22/anatomy-of-a-sunny-studio-when-there-is-no-sun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Faux Light Painting</title>
		<link>http://www.photojoe.com/blog/2009/05/03/photoshop-tutorial-faux-light-painting/</link>
		<comments>http://www.photojoe.com/blog/2009/05/03/photoshop-tutorial-faux-light-painting/#comments</comments>
		<pubDate>Sun, 03 May 2009 23:23:33 +0000</pubDate>
		<dc:creator>PhotoJoe</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[layer mask]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[smart object]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.photojoe.com/?p=889</guid>
		<description><![CDATA[Use Smart Objects and Layer Masks to produce a light painting effect in Photoshop. If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get Flash Player from Adobe.]]></description>
			<content:encoded><![CDATA[<p>Use Smart Objects and Layer Masks to produce a light painting effect in Photoshop.</p>
<p><object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://www.vimeo.com/moogaloop.swf?clip_id=4463266&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=4463266&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.photojoe.com/blog/2009/05/03/photoshop-tutorial-faux-light-painting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Correct a Hot Spot Using Smart Objects</title>
		<link>http://www.photojoe.com/blog/2009/05/03/correct-a-hot-spot-using-smart-objects/</link>
		<comments>http://www.photojoe.com/blog/2009/05/03/correct-a-hot-spot-using-smart-objects/#comments</comments>
		<pubDate>Sun, 03 May 2009 18:38:05 +0000</pubDate>
		<dc:creator>PhotoJoe</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[layer mask]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[smart object]]></category>

		<guid isPermaLink="false">http://www.photojoe.com/?p=885</guid>
		<description><![CDATA[Shooting RAW has gotten me out of trouble on many occasions. This is one of those times. I love this photo but the bright lamp on the right draws my eye away from Carrie. Here&#8217;s how I fixed it quickly and easily using Smart Objects and a layer mask in Photoshop. If you can see [...]]]></description>
			<content:encoded><![CDATA[<p>Shooting RAW has gotten me out of trouble on many occasions. This is one of those times. I love this photo but the bright lamp on the right draws my eye away from Carrie. Here&#8217;s how I fixed it quickly and easily using Smart Objects and a layer mask in Photoshop.</p>
<p><object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://www.vimeo.com/moogaloop.swf?clip_id=4463133&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=4463133&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photojoe.com/blog/2009/05/03/correct-a-hot-spot-using-smart-objects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Album Design Using Smart Objects</title>
		<link>http://www.photojoe.com/blog/2008/02/13/album-design-using-smart-objects/</link>
		<comments>http://www.photojoe.com/blog/2008/02/13/album-design-using-smart-objects/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:39:43 +0000</pubDate>
		<dc:creator>PhotoJoe</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[album]]></category>

		<guid isPermaLink="false">http://joepulcinella.wordpress.com/2008/02/13/album-design-using-smart-objects/</guid>
		<description><![CDATA[I use Photoshop heavily in my album design work and am always on the lookout for shortcuts to speed up mind-numbingly repetitive tasks and let me spend more time being creative. This tutorial uses a much-misunderstood feature called Smart Objects. Not since the Pen Tool have Photoshop users been so scared! But fear not. Smart [...]]]></description>
			<content:encoded><![CDATA[<p>I use Photoshop heavily in my album design work and am always on the lookout for shortcuts to speed up mind-numbingly repetitive tasks and let me spend more time being creative.</p>
<p align="center"><a href="http://www.photojoe.com/video/smart_object.html" target="_blank"><img height="318" src="http://www.photojoe.com/images/articles/smart_object.jpg" width="400"/></a></p>
<p align="left">This tutorial uses a much-misunderstood feature called Smart Objects. Not since the Pen Tool have Photoshop users been so scared! But fear not. Smart Objects are your friends. So just <a href="http://www.photojoe.com/video/smart_object.html">click here</a> to start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photojoe.com/blog/2008/02/13/album-design-using-smart-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Two-Light Setup for Receptions (Part 1)</title>
		<link>http://www.photojoe.com/blog/2007/07/05/tutorial-two-light-setup-for-receptions-part-1/</link>
		<comments>http://www.photojoe.com/blog/2007/07/05/tutorial-two-light-setup-for-receptions-part-1/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 22:52:54 +0000</pubDate>
		<dc:creator>PhotoJoe</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://joepulcinella.wordpress.com/2007/07/05/tutorial-two-light-setup-for-receptions-part-1/</guid>
		<description><![CDATA[I&#8217;ve gotten a lot of feedback about this image from people that want to know what I did to catch such a lucky break on the lighting. Well, it wasn&#8217;t pure luck. But I did take some steps to ensure that I&#8217;d get lucky! This setup is typical of my reception lighting in that it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten a lot of feedback about this image from people that want to know what I did to catch such a lucky break on the lighting. Well, it wasn&#8217;t pure luck. But I did take some steps to ensure that I&#8217;d get lucky! This setup is typical of my reception lighting in that it uses two lights. One is a small lighsource (a Q-flash behind the couple used as a backlight) and a very large, broad lightsource as a main light (my on-camera EX-580 pointed at the wall to my rear-left).</p>
<p><a href="http://photojoe.com/blog/wp-content/uploads/2008/06/bounce_backlight.jpg"><img class="alignnone size-medium wp-image-105" src="http://photojoe.com/blog/wp-content/uploads/2008/06/bounce_backlight.jpg?w=283" alt="" width="283" height="300" /></a></p>
<p><em>Click for larger version</em></p>
<p>The Q-flash was set to 1/16 power and my on-camera flash was set to 1/8 power. I got those numbers by doing a little testing with an assistant before the reception started. I wanted the backlight to be very subtle and just give a little separation between the couple and the background. I know that a lot of guys will advocate using the equipment&#8217;s automatic settings and I do when the situation is right. But in this case, with multiple lights, I didn&#8217;t want the camera&#8217;s meter to be fooled by any light spilling over from the Q-flash.</p>
<p><img src="http://www.photojoe.com/images/files/JOE_2453.jpg" alt="" /></p>
<p>My camera was set to ISO 800, f4.0 @ 1/60 second to catch some ambient light. Here is my original image.</p>
<p><img src="http://www.photojoe.com/images/files/JOE_2570_1.jpg" alt="" /></p>
<p>And here it is with a slight temperature adjustment, a little corner-burning and a curves adjustment.</p>
<p><img src="http://www.photojoe.com/images/files/JOE_2570.jpg" alt="" /></p>
<p>Next time we&#8217;ll look into a really quick way to use multiple lights to make the rest of the reception really pop! Oh, and special thanks to Kevin Kertz for putting together the cool, layered <a href="http://www.kevinkertz.com/fm/LightingSetup.psd.zip">Photoshop lighting diagram</a> that he allows anyone to use for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photojoe.com/blog/2007/07/05/tutorial-two-light-setup-for-receptions-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glowing, Radiant Skin Tutorial</title>
		<link>http://www.photojoe.com/blog/2007/04/15/glowing-radiant-skin-tutorial/</link>
		<comments>http://www.photojoe.com/blog/2007/04/15/glowing-radiant-skin-tutorial/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 00:37:07 +0000</pubDate>
		<dc:creator>PhotoJoe</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[retouch]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://joepulcinella.wordpress.com/2007/04/15/glowing-radiant-skin-tutorial/</guid>
		<description><![CDATA[This is the first of hopefully many more cool tutorials I&#8217;m doing to help out photographers everywhere. Yeah, tons of Photoshop tutorials abound on the Internet but not enough focus specifically on wedding photography. Although I may do more in the future that don&#8217;t apply so closely to the industry, they&#8217;re FREE so you can [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first of hopefully many more cool tutorials I&#8217;m doing to help out photographers everywhere. Yeah, tons of Photoshop tutorials abound on the Internet but not enough focus specifically on wedding photography. Although I may do more in the future that don&#8217;t apply so closely to the industry, they&#8217;re FREE so you can pick and choose the ones you think will help you. </p>
<p align="center"><a href="http://www.photojoe.com/video/skinglow.html" target="_blank"><img height="324" src="http://www.photojoe.com/images/articles/skinglow.jpg" width="400"/></a></p>
<p align="left">This tutorial is the Glowing Skin tutorial. Even though every bride is awesome from the get-go, this effect will make your albums really pop. So just <a href="http://www.photojoe.com/video/skinglow.html" target="_blank">click here</a> to start! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.photojoe.com/blog/2007/04/15/glowing-radiant-skin-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
