<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; lighting</title>
	<atom:link href="http://www.photojoe.com/blog/tag/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photojoe.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 20:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>When Life Deals You Lemons &#8230;</title>
		<link>http://www.photojoe.com/blog/2009/08/13/when-life-deals-you-lemons/</link>
		<comments>http://www.photojoe.com/blog/2009/08/13/when-life-deals-you-lemons/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:09:30 +0000</pubDate>
		<dc:creator>PhotoJoe</dc:creator>
				<category><![CDATA[Weddings]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.photojoe.com/blog/?p=1039</guid>
		<description><![CDATA[Not to say that Sandy is a lemon &#8230; she was stunningly beautiful on her wedding day! But the room in which she got ready left a little to be desired. But no matter what, never lose sight of the basic rules of lighting! A few post-processing tricks helped but the key is to start [...]]]></description>
			<content:encoded><![CDATA[<p>Not to say that Sandy is a lemon &#8230; she was stunningly beautiful on her wedding day! But the room in which she got ready left a little to be desired. But no matter what, never lose sight of the basic rules of lighting! A few post-processing tricks helped but the key is to start with the best possible image. Don&#8217;t expect to save an iffy image in Photoshop.</p>
<p align="center"><a href="http://www.photojoe.com/blog/wp-content/uploads/img-6728-bw.jpg"><img height="422" alt="" src="http://www.photojoe.com/blog/wp-content/uploads/img-6728-bw-thumb.jpg" width="333" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photojoe.com/blog/2009/08/13/when-life-deals-you-lemons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Star Lighting On the Cheap</title>
		<link>http://www.photojoe.com/blog/2007/09/08/rock-star-lighting-on-the-cheap/</link>
		<comments>http://www.photojoe.com/blog/2007/09/08/rock-star-lighting-on-the-cheap/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 22:49:05 +0000</pubDate>
		<dc:creator>PhotoJoe</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ianwalsh]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://joepulcinella.wordpress.com/2007/09/08/rock-star-lighting-on-the-cheap/</guid>
		<description><![CDATA[Just got done doing some head shots for Ian Walsh. Ian is an incredible musician/songwriter/singer/performer from Hockessin, Delaware and will be part of the soundtrack to Moondance Alexander starring Don Johnson. Oh, and he&#8217;s only 18. We started the session with some more typical headshots that casting people like to see but I felt compelled [...]]]></description>
			<content:encoded><![CDATA[<p>Just got done doing some head shots for <a href="http://www.myspace.com/ianwalshmyspace" target="_blank">Ian Walsh</a>. Ian is an incredible musician/songwriter/singer/performer from Hockessin, Delaware and will be part of the soundtrack to <a href="http://www.moondancealexander.com/">Moondance Alexander</a> starring Don Johnson. Oh, and he&#8217;s only 18. </p>
<p><img src="http://www.photojoe.com/images/files/IMG_0097.jpg"/></p>
<p>We started the session with some more typical headshots that casting people like to see but I felt compelled to move into something a little more moody. I used just the quartz modeling light from my Speedotron head with a 7&#8243;, 30-degree grid for the main and light coming in through my studio windows as the background. I color balanced for the hot light and let the daylight go blue. It provided just enough separation with a little blue-tinted hairlight thing going on. The whole thing could also be done easily and quickly on location with a hand-held video light.</p>
<p>I hope incredible success doesn&#8217;t go to Ian&#8217;s head because this guy is going to be big!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photojoe.com/blog/2007/09/08/rock-star-lighting-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Two-Light Setup for Receptions (Part 1)</title>
		<link>http://www.photojoe.com/blog/2007/07/05/tutorial-two-light-setup-for-receptions-part-1/</link>
		<comments>http://www.photojoe.com/blog/2007/07/05/tutorial-two-light-setup-for-receptions-part-1/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 22:52:54 +0000</pubDate>
		<dc:creator>PhotoJoe</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://joepulcinella.wordpress.com/2007/07/05/tutorial-two-light-setup-for-receptions-part-1/</guid>
		<description><![CDATA[I&#8217;ve gotten a lot of feedback about this image from people that want to know what I did to catch such a lucky break on the lighting. Well, it wasn&#8217;t pure luck. But I did take some steps to ensure that I&#8217;d get lucky! This setup is typical of my reception lighting in that it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten a lot of feedback about this image from people that want to know what I did to catch such a lucky break on the lighting. Well, it wasn&#8217;t pure luck. But I did take some steps to ensure that I&#8217;d get lucky! This setup is typical of my reception lighting in that it uses two lights. One is a small lighsource (a Q-flash behind the couple used as a backlight) and a very large, broad lightsource as a main light (my on-camera EX-580 pointed at the wall to my rear-left).</p>
<p><a href="http://photojoe.com/blog/wp-content/uploads/2008/06/bounce_backlight.jpg"><img class="alignnone size-medium wp-image-105" src="http://photojoe.com/blog/wp-content/uploads/2008/06/bounce_backlight.jpg?w=283" alt="" width="283" height="300" /></a></p>
<p><em>Click for larger version</em></p>
<p>The Q-flash was set to 1/16 power and my on-camera flash was set to 1/8 power. I got those numbers by doing a little testing with an assistant before the reception started. I wanted the backlight to be very subtle and just give a little separation between the couple and the background. I know that a lot of guys will advocate using the equipment&#8217;s automatic settings and I do when the situation is right. But in this case, with multiple lights, I didn&#8217;t want the camera&#8217;s meter to be fooled by any light spilling over from the Q-flash.</p>
<p><img src="http://www.photojoe.com/images/files/JOE_2453.jpg" alt="" /></p>
<p>My camera was set to ISO 800, f4.0 @ 1/60 second to catch some ambient light. Here is my original image.</p>
<p><img src="http://www.photojoe.com/images/files/JOE_2570_1.jpg" alt="" /></p>
<p>And here it is with a slight temperature adjustment, a little corner-burning and a curves adjustment.</p>
<p><img src="http://www.photojoe.com/images/files/JOE_2570.jpg" alt="" /></p>
<p>Next time we&#8217;ll look into a really quick way to use multiple lights to make the rest of the reception really pop! Oh, and special thanks to Kevin Kertz for putting together the cool, layered <a href="http://www.kevinkertz.com/fm/LightingSetup.psd.zip">Photoshop lighting diagram</a> that he allows anyone to use for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photojoe.com/blog/2007/07/05/tutorial-two-light-setup-for-receptions-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
